Round 1 : February 25 - 27
Phillip Island GP Circuit
2022
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Race 1
 
PROVISIONAL SPLIT TIMES
Date: 27/02/22 Started at: 12:00:48
Event: R09 Laps: 12
Weather: Partly cloudy - Temp: 22.1C Starters: 22
Track: Dry - Temp: 38.6C Printed at: 12:24
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Wayne MAXWELL (VIC) (DNF) 25 Daniel FALZON (SA) (5th)
1 27.558 26.474 17.536 25.788 219 1:37.356 1 28.536 27.580 17.763 26.355 221 1:40.234
2 21.890 26.476 17.638 25.752 293 1:31.756 2 22.291 27.020 17.792 26.337 299 1:33.440
3 21.990 26.580 17.666 25.777 294 1:32.013 3 22.586 27.275 17.881 26.158 304 1:33.900
4 21.964 26.610 17.677 25.844 297 1:32.095 4 22.188 27.212 17.990 26.352 297 1:33.742
  5 22.458 27.148 17.916 26.241 294 1:33.763
2 Mark CHIODO (VIC) (13th) 6 22.245 27.140 17.888 26.249 293 1:33.522
1 29.835 27.948 17.789 26.292 224 1:41.864 7 22.392 27.172 17.833 26.162 293 1:33.559
2 22.236 27.287 17.773 26.270 298 1:33.566 8 22.204 27.252 18.157 26.346 294 1:33.959
3 22.301 27.215 17.881 26.255 310 1:33.652 9 22.473 27.491 18.081 26.300 293 1:34.345
4 22.354 27.305 17.956 26.558 298 1:34.173 10 22.393 27.203 17.914 26.386 293 1:33.896
5 22.798 27.220 19.318 26.804 295 1:36.140 11 22.479 27.162 17.936 26.500 290 1:34.077
6 22.852 27.543 18.074 26.664 289 1:35.133 12 22.567 27.413 18.049 26.452 291 1:34.481
7 22.574 27.666 18.110 26.825 292 1:35.175  
8 22.500 27.679 18.192 26.919 297 1:35.290 27 Max STAUFFER (NSW) (16th)
9 22.845 27.584 18.310 27.119 286 1:35.858 1 30.325 28.452 18.557 26.943 223 1:44.277
10 22.764 27.681 18.094 27.046 290 1:35.585 2 23.117 27.547 18.345 26.786 292 1:35.795
11 22.694 27.542 18.122 26.846 294 1:35.204 3 22.725 27.653 18.364 26.896 291 1:35.638
12 22.563 27.666 18.204 26.911 296 1:35.344 4 22.749 27.580 18.305 26.921 289 1:35.555
  5 22.892 27.754 18.526 27.218 286 1:36.390
3 Jed METCHER (VIC) (12th) 6 23.083 27.851 18.476 27.166 286 1:36.576
1 29.662 28.201 18.027 26.202 226 1:42.092 7 23.248 27.943 18.435 27.242 285 1:36.868
2 22.370 27.520 18.271 26.368 293 1:34.529 8 23.131 28.108 18.618 27.166 284 1:37.023
3 22.356 27.426 17.930 26.349 294 1:34.061 9 23.250 28.495 18.503 27.095 283 1:37.343
4 22.475 27.395 18.132 26.603 290 1:34.605 10 23.170 27.982 18.740 27.222 285 1:37.114
5 22.584 27.495 18.214 26.564 286 1:34.857 11 23.175 28.192 18.727 27.209 283 1:37.303
6 22.736 27.740 18.133 26.528 282 1:35.137 12 23.444 28.179 18.650 27.526 282 1:37.799
7 22.443 27.531 18.178 26.546 283 1:34.698  
8 22.615 27.540 18.126 26.746 286 1:35.027 28 Aiden WAGNER (QLD) (7th)
9 22.897 27.609 18.353 26.933 283 1:35.792 1 29.243 27.890 17.702 26.214 227 1:41.049
10 22.584 27.500 18.199 26.907 283 1:35.190 2 22.276 27.241 17.703 26.336 303 1:33.556
11 22.687 27.470 18.087 26.798 281 1:35.042 3 22.217 27.172 17.725 26.504 296 1:33.618
12 22.632 27.575 18.202 26.778 282 1:35.187 4 22.118 27.421 17.713 26.403 298 1:33.655
  5 22.382 27.209 17.964 26.703 298 1:34.258
4 Broc PEARSON (QLD) (14th) 6 22.217 27.322 17.835 26.587 297 1:33.961
1 29.605 27.920 17.862 26.437 217 1:41.824 7 22.664 27.291 17.865 26.436 289 1:34.256
2 22.528 27.307 17.859 26.497 288 1:34.191 8 22.368 27.262 17.851 26.547 298 1:34.028
3 22.379 27.650 17.871 26.408 287 1:34.308 9 22.807 27.504 17.779 26.429 286 1:34.519
4 22.550 27.907 18.056 26.605 286 1:35.118 10 22.366 27.554 17.975 26.369 299 1:34.264
5 22.832 27.617 18.145 26.463 293 1:35.057 11 22.445 27.281 17.925 26.556 297 1:34.207
6 22.603 27.699 18.096 26.603 291 1:35.001 12 22.488 27.478 18.025 26.775 296 1:34.766
7 22.498 27.569 18.062 26.476 292 1:34.605  
8 22.623 27.591 18.116 26.686 295 1:35.016 37 Michael EDWARDS (QLD) (20th)
9 22.872 27.724 18.310 26.872 293 1:35.778 1 31.326 29.015 19.108 27.795 223 1:47.244
10 22.809 27.729 18.117 26.953 278 1:35.608 2 24.067 29.109 19.208 27.949 279 1:40.333
11 22.710 27.584 18.157 26.768 294 1:35.219 3 24.128 29.215 19.014 28.017 278 1:40.374
12 22.575 27.758 18.157 26.835 293 1:35.325 4 24.359 29.277 19.215 28.333 273 1:41.184
  5 24.427 29.138 19.273 28.184 273 1:41.022
12 Matt WALTERS (NSW) (9th) 6 24.175 29.049 19.231 28.124 273 1:40.579
1 29.111 27.502 17.716 26.395 225 1:40.724 7 24.188 29.027 19.092 28.426 272 1:40.733
2 22.210 27.276 17.757 26.079 305 1:33.322 8 23.978 29.038 19.214 28.263 273 1:40.493
3 22.338 27.300 17.857 26.237 302 1:33.732 9 24.297 29.131 19.146 27.918 273 1:40.492
4 22.299 27.397 17.898 26.214 299 1:33.808 10 24.183 29.107 18.952 28.060 273 1:40.302
5 22.492 27.512 18.058 26.547 300 1:34.609 11 24.195 29.071 19.014 27.959 273 1:40.239
6 22.286 27.382 18.108 26.242 296 1:34.018 12 24.128 29.199 19.051 27.706 274 1:40.084
7 22.657 27.473 17.892 26.292 297 1:34.314  
8 22.449 27.500 18.011 26.278 297 1:34.238 46 Mike JONES (QLD) (3rd)
9 22.499 27.725 17.928 26.489 298 1:34.641 1 28.629 27.028 17.526 26.194 220 1:39.377
10 22.463 27.556 18.103 26.736 298 1:34.858 2 21.940 26.718 17.594 26.091 293 1:32.343
11 22.660 27.957 18.242 26.816 292 1:35.675 3 22.102 26.871 17.789 26.187 294 1:32.949
12 22.803 27.696 18.484 26.903 292 1:35.886 4 22.444 26.995 17.707 26.100 298 1:33.246
  5 22.112 26.939 17.722 26.287 290 1:33.060
13 Anthony WEST (QLD) (10th) 6 22.205 26.844 17.801 26.216 288 1:33.066
1 30.189 27.825 17.957 26.190 225 1:42.161 7 22.197 26.939 17.753 26.300 290 1:33.189
2 22.449 27.409 18.017 26.213 298 1:34.088 8 22.441 26.939 17.859 26.258 290 1:33.497
3 22.313 28.846 17.901 26.130 290 1:35.190 9 22.114 26.899 17.791 26.135 293 1:32.939
4 22.365 27.361 17.829 26.329 289 1:33.884 10 22.320 26.990 17.757 26.197 298 1:33.264
5 22.644 27.682 18.062 26.482 292 1:34.870 11 22.086 27.200 17.778 26.241 293 1:33.305
6 22.747 27.231 17.852 26.539 292 1:34.369 12 22.250 26.967 17.663 26.204 298 1:33.084
7 22.597 27.202 17.853 26.494 290 1:34.146  
8 22.593 27.328 17.869 26.548 284 1:34.338 51 Chandler COOPER (VIC) (18th)
9 22.486 27.427 18.039 26.426 279 1:34.378 1 30.626 28.634 18.562 27.304 226 1:45.126
10 22.567 27.364 17.907 26.384 282 1:34.222 2 23.154 28.122 18.448 27.201 298 1:36.925
11 22.443 27.371 18.005 26.455 281 1:34.274 3 23.077 28.448 18.756 27.471 295 1:37.752
12 22.619 27.441 17.914 26.475 281 1:34.449 4 23.247 28.306 18.725 27.798 293 1:38.076
  5 23.359 28.271 19.018 27.506 289 1:38.154
14 Glenn ALLERTON (NSW) (6th) 6 23.292 28.368 18.814 27.771 291 1:38.245
1 28.780 27.101 17.711 26.075 217 1:39.667 7 23.522 28.746 18.952 27.712 286 1:38.932
2 22.370 26.975 17.944 26.465 290 1:33.754 8 23.534 28.637 18.894 27.764 287 1:38.829
3 22.710 27.136 17.950 26.324 278 1:34.120 9 23.521 28.937 19.008 27.710 289 1:39.176
4 22.401 27.224 18.035 26.311 281 1:33.971 10 23.510 28.706 18.911 27.820 289 1:38.947
5 22.447 27.158 18.234 26.432 286 1:34.271 11 23.584 28.940 19.068 30.018 284 1:41.610
6 22.459 27.168 18.066 26.613 284 1:34.306 12 23.836 28.923 19.074 27.961 284 1:39.794
7 22.480 27.124 18.048 26.489 283 1:34.141  
8 22.627 27.294 17.981 26.339 282 1:34.241 61 Arthur SISSIS (SA) (8th)
9 22.511 27.139 18.074 26.542 286 1:34.266 1 28.853 27.412 17.684 26.411 222 1:40.360
10 22.573 27.126 18.074 26.442 285 1:34.215 2 22.244 27.073 17.715 26.096 300 1:33.128
11 22.467 27.164 18.000 26.448 287 1:34.079 3 22.213 26.940 17.729 26.051 294 1:32.933
12 22.548 27.108 18.114 26.571 286 1:34.341 4 22.679 27.221 17.776 26.147 289 1:33.823
  5 22.352 27.002 17.984 26.310 291 1:33.648
16 Luke JHONSTON (VIC) (17th) 6 22.428 27.080 17.933 26.388 286 1:33.829
1 30.128 28.454 18.418 27.221 231 1:44.221 7 22.447 27.070 17.947 26.337 286 1:33.801
2 23.046 28.237 18.475 27.051 297 1:36.809 8 22.497 27.232 18.078 26.434 286 1:34.241
3 23.099 28.022 18.462 27.102 290 1:36.685 9 22.627 27.424 18.074 26.566 286 1:34.691
4 23.019 28.097 18.393 27.324 288 1:36.833 10 22.826 27.604 18.031 26.627 281 1:35.088
5 23.084 28.158 18.728 27.454 286 1:37.424 11 22.610 27.491 18.177 26.730 287 1:35.008
6 23.135 28.482 18.621 27.305 285 1:37.543 12 22.708 27.836 18.192 27.443 288 1:36.179
7 23.121 28.367 18.569 27.480 284 1:37.537  
8 23.128 28.431 18.555 27.560 285 1:37.674 65 Cru HALLIDAY (NSW) (2nd)
9 23.345 28.599 18.628 27.527 284 1:38.099 1 28.949 27.448 17.758 26.400 215 1:40.555
10 23.162 28.555 18.622 27.544 285 1:37.883 2 22.230 27.194 17.596 26.143 303 1:33.163
11 23.220 28.570 18.617 27.518 284 1:37.925 3 22.271 26.819 17.841 26.031 303 1:32.962
12 23.210 28.598 18.574 27.632 284 1:38.014 4 22.329 26.691 17.617 26.064 297 1:32.701
  5 22.087 26.936 17.754 26.056 294 1:32.833
17 Troy HERFOSS (QLD) (11th) 6 22.040 26.817 17.674 26.009 293 1:32.540
1 29.523 27.721 17.874 26.290 226 1:41.408 7 22.261 26.615 17.593 26.085 300 1:32.554
2 22.370 27.380 17.812 26.317 298 1:33.879 8 22.195 26.936 17.806 26.136 296 1:33.073
3 22.286 27.541 17.900 26.239 298 1:33.966 9 22.276 26.874 17.762 26.230 290 1:33.142
4 22.295 27.403 18.006 26.479 291 1:34.183 10 22.162 26.936 17.715 26.231 290 1:33.044
5 22.706 27.484 18.370 26.744 295 1:35.304 11 22.301 27.141 17.796 26.233 290 1:33.471
6 22.626 27.577 18.004 26.599 292 1:34.806 12 22.316 26.906 17.671 26.272 290 1:33.165
7 22.709 27.416 18.277 26.835 292 1:35.237  
8 22.743 27.524 18.082 26.783 290 1:35.132 67 Bryan STARING (WA) (1st)
9 22.501 27.426 18.151 26.815 291 1:34.893 1 27.789 26.588 17.580 25.682 219 1:37.639
10 22.606 27.504 18.142 26.742 291 1:34.994 2 22.036 26.461 17.796 25.976 298 1:32.269
11 22.732 27.774 18.286 26.841 290 1:35.633 3 22.108 26.550 17.638 25.902 295 1:32.198
12 22.795 27.553 18.287 26.993 300 1:35.628 4 22.073 26.525 17.630 25.979 293 1:32.207
  5 22.160 26.765 17.719 26.022 292 1:32.666
21 Josh WATERS (VIC) (4th) 6 22.126 26.603 17.844 25.940 293 1:32.513
1 28.127 26.761 17.669 25.983 213 1:38.540 7 22.183 26.702 17.814 25.979 292 1:32.678
2 22.244 26.683 17.786 26.086 288 1:32.799 8 22.281 26.560 17.857 25.967 294 1:32.665
3 22.352 26.799 17.747 26.258 287 1:33.156 9 22.557 26.768 17.916 26.059 293 1:33.300
4 22.421 26.787 17.840 26.340 285 1:33.388 10 22.307 26.880 17.838 26.043 293 1:33.068
5 22.390 26.987 17.875 26.127 283 1:33.379 11 22.238 26.754 18.001 26.186 295 1:33.179
6 22.326 26.960 17.883 26.198 285 1:33.367 12 22.282 26.852 18.004 26.185 292 1:33.323
7 22.525 26.911 17.855 26.301 287 1:33.592  
8 22.360 27.023 17.993 26.358 286 1:33.734 83 Lachlan EPIS (NSW) (DNF)
9 22.450 26.963 18.036 26.406 286 1:33.855 1 29.318 27.429 17.849 26.338 219 1:40.934
10 22.490 27.087 18.093 26.503 287 1:34.173 2 22.543 27.368 17.797 26.172 303 1:33.880
11 22.624 27.209 18.134 26.587 285 1:34.554 3 22.428 27.156 17.921 26.207 298 1:33.712
12 22.481 27.323 18.261 26.699 284 1:34.764 4 22.448 27.161 17.925 26.159 297 1:33.693
  5 22.456 27.296 25.905 3:53.849 298 5:09.506
22 Corey FORDE (NSW) (19th)  
1 30.743 28.896 18.775 27.648 219 1:46.062 86 Beau BEATON (NSW) (15th)
2 23.445 28.430 18.940 27.658 269 1:38.473 1 29.836 29.068 18.229 26.483 225 1:43.616
3 23.823 29.100 18.993 27.693 268 1:39.609 2 22.686 27.582 18.049 26.596 293 1:34.913
4 23.982 29.330 19.214 28.190 267 1:40.716 3 22.683 27.677 17.963 26.666 293 1:34.989
5 24.310 29.255 19.297 28.063 260 1:40.925 4 22.635 27.329 18.035 26.536 290 1:34.535
6 24.326 29.284 19.132 28.216 257 1:40.958 5 22.626 27.617 18.176 26.698 290 1:35.117
7 25.087 29.537 18.941 28.299 262 1:41.864 6 22.564 27.368 18.043 26.653 289 1:34.628
8 24.260 29.481 19.118 28.596 258 1:41.455 7 22.580 27.511 17.978 26.671 290 1:34.740
9 24.251 29.428 18.932 28.139 262 1:40.750 8 22.615 27.341 18.040 26.642 290 1:34.638
10 24.137 29.163 19.140 28.218 263 1:40.658 9 22.623 27.392 18.052 26.559 288 1:34.626
11 24.150 29.480 19.131 27.987 262 1:40.748 10 22.489 27.620 18.059 26.689 292 1:34.857
12 24.254 29.165 18.912 27.978 263 1:40.309 11 22.808 27.728 18.161 26.568 293 1:35.265
  12 22.715 28.025 18.214 26.726 298 1:35.680

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams